Same person-level identification. You pay for the matches you use, not a monthly bucket of capacity you'll never touch.
The differences that actually move your bill and your pipeline.
| Squid IDpay per match | Starter$79 · 300 | Pro$149 · 600+ | Pro+$199 · 5k+ | |
|---|---|---|---|---|
| Person-level identification | ✓ | ✗ | ✓ | ✓ |
| Business email addresses | ✓ | ✗ | ✓ | ✓ |
| Identity-graph waterfall | ✓ | ✗ | ✓ | ✓ |
| B2B and B2C — your choice | ✓ | ✗B2B only | ✗B2B only | ✗B2B only |
| Premium data — mobile, personal email, address | ✓Squid ID+ | ✗ | ✗ | ✗ |
| Verified before billed | ✓ | ✗ | ✗ | ✗ |
| Bad-match refunds | ✓ | ✗ | ✗ | ✗ |
| Pay only for matches you use | ✓ | ✗ | ✗ | ✗ |
| No overage charges | ✓ | ✗45¢ | ✗25¢ | ✗25¢ |
| Intent tagging, ICP, CSV, integrations | ✓ | ✓ | ✓ | ✓ |
At typical 70% plan utilization, Squid ID is cheaper than 83% of RB2B's paid plans.
Pick your RB2B plan, slide to how many matches you actually use, and watch the difference.
25 free matches · $5 to keep going · Pause anytime
Try 25 matches free →